Reviewed sequence, HELM, or SMILES representation used to interpret this peptide identity.
Molecular graph, chemical representation, 3D references, and covalent topology when available.
Computed sequence-derived descriptors and any measured physicochemical evidence such as lipophilicity.
Product-level route, label, and clinical context that frames peptide-level evidence.
What evidence describes systemic exposure or absorption?
What is known about distribution, binding, permeability, or barrier crossing?
What evidence describes clearance or persistence?
Cross-domain evidence distribution, traceability, and measurement-level detail for this peptide.
Reference-level support for checking reported names, sequence notation, and peptide identity agreement.
Stable record access, analysis-ready files, and scripted retrieval for reproducing this profile view.
Are molecular graph, topology, or 3D coordinates available?
Can basic developability descriptors be computed?
How stable is the peptide in biological matrices or protease systems?
What safety, toxicity, or tolerability evidence is attached?
Not availablePolymer notation for modified peptide representation when available.
Not availableChemical graph string used for atom-level 2D depiction when available.
Not availableA reviewed SMILES is required before a 2D molecular depiction can be shown. Sequence and HELM remain useful for identity interpretation, but they do not replace a chemical graph.
A 3D structure isn't available for this peptide in the current release. Chemistry and topology fields remain available when represented by sequence, HELM, or SMILES.
No disulfide, staple, coordination, other cross-link, or residue-level modification annotation is attached to this peptide in the current release.
Interpretation: A 2D graph describes connectivity, not conformation. A 3D reference describes one coordinate model or solved state, not the full ensemble. ADMET interpretation should account for peptidoform, topology, and assay context together.
3 Ro5 violations · MW 1,620.69 Da
Reviewed observations retained without being collapsed into comparable values.
The same three research-facing layers are used across ADMETatlas.
Rows are grouped by endpoint so value, assay context, interpretation layer, and reference can be checked in place.
| # | Value | Evidence layer | Assay / model | Condition | Reference |
|---|---|---|---|---|---|
| 1 | 1409 μg*h/mL | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · daptomycin population pk table auc0inf 4mgkg capd · T... | Open |
| 2 | 1193 μg*h/mL | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · daptomycin population pk table auc0inf 4mgkg hemodial... | Open |
| 3 | 466 μg*h/mL | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · daptomycin population pk table auc0inf 4mgkg mild ren... | Open |
| 4 | 560 μg*h/mL | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · daptomycin population pk table auc0inf 4mgkg moderate... | Open |
| 5 | 417 μg*h/mL | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · daptomycin population pk table auc0inf 4mgkg normal c... | Open |
| 6 | 925 μg*h/mL | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · daptomycin population pk table auc0inf 4mgkg severe r... | Open |
| 7 | 637 μg*h/mL | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · daptomycin population pk table aucss 6mgkg mild renal... | Open |
| 8 | 868 μg*h/mL | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · daptomycin population pk table aucss 6mgkg moderate r... | Open |
| 9 | 545 μg*h/mL | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · daptomycin population pk table aucss 6mgkg normal cl... | Open |
| 10 | 1050 μg*h/mL | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · daptomycin population pk table aucss 6mgkg severe ren... | Open |
| # | Value | Evidence layer | Assay / model | Condition | Reference |
|---|---|---|---|---|---|
| 1 | 77.7 μg/mL | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human · plasma | Route: intravenous · Daptomycin· 12.3 Pharmacokinetics · daptomycin 2min infusion simulated cmax 4mgkg · Dapto... | Open |
| 2 | 116.6 μg/mL | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human · plasma | Route: intravenous · Daptomycin· 12.3 Pharmacokinetics · daptomycin 2min infusion simulated cmax 6mgkg · Dapto... | Open |
| 3 | 141.1 μg/mL | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human · plasma | Route: intravenous · Daptomycin· 12.3 Pharmacokinetics · daptomycin table cmax dose 10mgkg · Table 7: Mean (SD... | Open |
| 4 | 183.7 μg/mL | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human · plasma | Route: intravenous · Daptomycin· 12.3 Pharmacokinetics · daptomycin table cmax dose 12mgkg · Table 7: Mean (SD... | Open |
| 5 | 57.8 μg/mL | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human · plasma | Route: intravenous · Daptomycin· 12.3 Pharmacokinetics · daptomycin table cmax dose 4mgkg · Table 7: Mean (SD)... | Open |
| 6 | 93.9 μg/mL | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human · plasma | Route: intravenous · Daptomycin· 12.3 Pharmacokinetics · daptomycin table cmax dose 6mgkg · Table 7: Mean (SD)... | Open |
| 7 | 123.3 μg/mL | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human · plasma | Route: intravenous · Daptomycin· 12.3 Pharmacokinetics · daptomycin table cmax dose 8mgkg · Table 7: Mean (SD)... | Open |
| 8 | Observation There were no differences in C max [see Use in Specific Populations (8.5) ]. | Reported | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · daptomycin elderly cmax no difference text · There we... | Open |
| 9 | Observation the mean C max ranged from 80 to 114 mcg/mL in patients with mild to moderate renal impairment and was similar to that of patients with normal renal function. | Reported | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · daptomycin mild moderate renal cmax similarity text ·... | Open |
| 10 | Observation The mean C max ranged from 60 to 70 mcg/mL in patients with CL CR ≥30 mL/min, while the mean C max for patients with CL CR <30 mL/min ranged from 41 to 58 mcg/mL. | Reported | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · daptomycin renal impairment cmax range text · The mea... | Open |
Interpretation: Exposure and absorption values should be compared only within matching route, dose, matrix, population, and unit context.
Reviewed observations retained without being collapsed into comparable values.
Endpoints define the scientific questions in this domain; the measurements below carry the values and assay context.
Distribution volume, plasma protein binding, permeability, and BBB penetration evidence.
The same three research-facing layers are used across ADMETatlas.
Rows are grouped by endpoint so value, assay context, interpretation layer, and reference can be checked in place.
| # | Value | Evidence layer | Assay / model | Condition | Reference |
|---|---|---|---|---|---|
| 1 | 0.11 L/kg | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · daptomycin population pk table vss 4mgkg capd · Table... | Open |
| 2 | 0.16 L/kg | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · daptomycin population pk table vss 4mgkg hemodialysis... | Open |
| 3 | 0.12 L/kg | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · daptomycin population pk table vss 4mgkg mild renal i... | Open |
| 4 | 0.15 L/kg | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · daptomycin population pk table vss 4mgkg moderate ren... | Open |
| 5 | 0.13 L/kg | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · daptomycin population pk table vss 4mgkg normal cl cr... | Open |
| 6 | 0.2 L/kg | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · daptomycin population pk table vss 4mgkg severe renal... | Open |
| 7 | ~ 0.1 L/kg | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · volume of distribution single · The volume of distrib... | Open |
| 8 | 0.098 L/kg | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human · plasma | Route: intravenous · Daptomycin· 12.3 Pharmacokinetics · daptomycin table vss dose 10mgkg · Table 7: Mean (SD)... | Open |
| 9 | 0.097 L/kg | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human · plasma | Route: intravenous · Daptomycin· 12.3 Pharmacokinetics · daptomycin table vss dose 12mgkg · Table 7: Mean (SD)... | Open |
| 10 | 0.096 L/kg | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human · plasma | Route: intravenous · Daptomycin· 12.3 Pharmacokinetics · daptomycin table vss dose 4mgkg · Table 7: Mean (SD)... | Open |
| # | Value | Evidence layer | Assay / model | Condition | Reference |
|---|---|---|---|---|---|
| 1 | 90-93 % | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human · plasma | Daptomycin· 12.3 Pharmacokinetics · daptomycin overall mean plasma binding range · The ov... | Open |
| 2 | 84 % | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human · plasma | Daptomycin· 12.3 Pharmacokinetics · daptomycin renal impairment plasma binding capd · How... | Open |
| 3 | 88 % | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human · plasma | Daptomycin· 12.3 Pharmacokinetics · daptomycin renal impairment plasma binding clcr lt30... | Open |
| 4 | 86 % | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human · plasma | Daptomycin· 12.3 Pharmacokinetics · daptomycin renal impairment plasma binding hemodialys... | Open |
| 5 | 90-93 % | Comparable | PepTherDia curated product PK field · plasma protein | Route: IV · 6 · Daptomycin · exact product name match · exact or normalized match | Open |
| 6 | 90 % | Comparable | Protein binding in human plasma by UV/HPLC analysis · human · plasma | plasma protein binding · PPB· Protein binding in human plasma by UV/HPLC analysis · Exact... | Open |
| 7 | Observation The protein binding of daptomycin in adult subjects with moderate hepatic impairment (Child-Pugh Class B) was similar to that in healthy adult subjects. | Reported | DailyMed SPL 12.3 Pharmacokinetics label extraction · human · plasma | Daptomycin· 12.3 Pharmacokinetics · daptomycin hepatic impairment binding similarity text... | Open |
| 8 | Observation In clinical studies, mean serum protein binding in adult subjects with creatinine clearance (CL CR ) ≥30 mL/min was comparable to that observed in healthy adult subjects with normal renal function. | Reported | DailyMed SPL 12.3 Pharmacokinetics label extraction · human · plasma | Daptomycin· 12.3 Pharmacokinetics · daptomycin renal function binding comparable text · I... | Open |
PAMPA, Caco-2, MDCK/RRCK, and BBB findings are assay/model contexts under Distribution / Barrier. They should not be read as interchangeable measurements.
artificial membrane
cell monolayer
cell monolayer
cell monolayer
barrier evidence
Interpretation: Distribution, protein binding, PAMPA, cell-monolayer, and BBB evidence are not interchangeable without matching assay/model context.
Reviewed observations retained without being collapsed into comparable values.
Endpoints define the scientific questions in this domain; the measurements below carry the values and assay context.
Clearance and half-life evidence.
The same three research-facing layers are used across ADMETatlas.
Rows are grouped by endpoint so value, assay context, interpretation layer, and reference can be checked in place.
| # | Value | Evidence layer | Assay / model | Condition | Reference |
|---|---|---|---|---|---|
| 1 | 2.9 mL/h/kg | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · daptomycin population pk table clt 4mgkg capd · Table... | Open |
| 2 | 3.9 mL/h/kg | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · daptomycin population pk table clt 4mgkg hemodialysis... | Open |
| 3 | 9.9 mL/h/kg | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · daptomycin population pk table clt 4mgkg mild renal i... | Open |
| 4 | 8.5 mL/h/kg | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · daptomycin population pk table clt 4mgkg moderate ren... | Open |
| 5 | 10.9 mL/h/kg | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · daptomycin population pk table clt 4mgkg normal cl cr... | Open |
| 6 | 5.9 mL/h/kg | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Daptomycin· 12.3 Pharmacokinetics · daptomycin population pk table clt 4mgkg severe renal... | Open |
| 7 | 8.8 mL/h/kg | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human · plasma | Route: intravenous · Daptomycin· 12.3 Pharmacokinetics · daptomycin table clt dose 10mgkg · Table 7: Mean (SD)... | Open |
| 8 | 9 mL/h/kg | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human · plasma | Route: intravenous · Daptomycin· 12.3 Pharmacokinetics · daptomycin table clt dose 12mgkg · Table 7: Mean (SD)... | Open |
| 9 | 8.3 mL/h/kg | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human · plasma | Route: intravenous · Daptomycin· 12.3 Pharmacokinetics · daptomycin table clt dose 4mgkg · Table 7: Mean (SD)... | Open |
| 10 | 9.1 mL/h/kg | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human · plasma | Route: intravenous · Daptomycin· 12.3 Pharmacokinetics · daptomycin table clt dose 6mgkg · Table 7: Mean (SD)... | Open |
Interpretation: Clearance and half-life require route, matrix, species/population, and time-scale context before comparison.
Reported sequence string matches the current peptide notation.
Reported notation differs, but resolves to the same parent-residue display.
Reported notation does not resolve to the current display sequence.
The identity reference does not expose a sequence string.
No reported sequence notation is available in the current identity references.
No sequence representation
Grouped by reference link, with endpoint scope and reported identity kept visible.
| Reference | Supports | Reported identity | Records |
|---|---|---|---|
Reference link | DistributionExposurePersistence Area Under Curve, Clearance, Max Concentration, Plasma Protein Binding +1 more | No reported alias | 0 identity 67 evidence |
Reference link | Distribution Plasma Protein Binding | No reported alias | 1 identity 1 evidence |
PubMed 27288182 | Distribution Plasma Protein Binding | No reported alias | 0 identity 1 evidence |
Interpretation: Reference links and reported notations help confirm that measurements point to the same peptide identity or a compatible peptidoform. ADMET interpretation still belongs to the endpoint modules above, where assay/model and condition context are shown with each measurement.
Identity, sequence, profile-level fields, and current release view metadata.
Endpoint-level measurements attached to this peptide, suitable for review or reanalysis.
Nested peptide record for scripted retrieval, including identity and evidence context.
The request returns the same structured peptide record used by this profile. Measurement downloads use the same peptide identifier and public release visibility.
curl -sS 'https://admetatlas.scbdd.com/api/v1/peptides/ATLPC0006669' \
-H 'accept: application/json' \
-H 'X-Visibility: public_release'Interpretation: Use these files as the reproducible data package for this peptide profile. Cross-peptide comparison still depends on compatible endpoints, assays, species or model systems, route, dose, matrix, and evidence layer.