Peptides
Canonical peptides curated into ADMETatlas with identity-aware representations, ADMET endpoint coverage, and research-facing evidence layers. Use the View action to open the full peptide record.
- On page
- 20
- API
- live
Total
36,327
Canonical peptides curated into ADMETatlas with identity-aware representations, ADMET endpoint coverage, and research-facing evidence layers. Use the View action to open the full peptide record.
Bioavailability
| # | View | ||||
|---|---|---|---|---|---|
| 1 | Exenatide ATLPC0009237exenatide | HGEGTFTSDLSKQMEEEAVRLFIEWLKNGGPSSGAP… 39 aaCanonical sequence | 11 endpoints | ||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 |