Reviewed sequence, HELM, or SMILES representation used to interpret this peptide identity.
Molecular graph, chemical representation, 3D references, and covalent topology when available.
Computed sequence-derived descriptors and any measured physicochemical evidence such as lipophilicity.
Product-level route, label, and clinical context that frames peptide-level evidence.
What evidence describes systemic exposure or absorption?
What is known about distribution, binding, permeability, or barrier crossing?
What evidence describes clearance or persistence?
Cross-domain evidence distribution, traceability, and measurement-level detail for this peptide.
Reference-level support for checking reported names, sequence notation, and peptide identity agreement.
Stable record access, analysis-ready files, and scripted retrieval for reproducing this profile view.
Are molecular graph, topology, or 3D coordinates available?
Can basic developability descriptors be computed?
How stable is the peptide in biological matrices or protease systems?
What safety, toxicity, or tolerability evidence is attached?
Not availablePolymer notation for modified peptide representation when available.
Not availableChemical graph string used for atom-level 2D depiction when available.
Not availableA reviewed SMILES is required before a 2D molecular depiction can be shown. Sequence and HELM remain useful for identity interpretation, but they do not replace a chemical graph.
A 3D structure isn't available for this peptide in the current release. Chemistry and topology fields remain available when represented by sequence, HELM, or SMILES.
No disulfide, staple, coordination, other cross-link, or residue-level modification annotation is attached to this peptide in the current release.
Interpretation: A 2D graph describes connectivity, not conformation. A 3D reference describes one coordinate model or solved state, not the full ensemble. ADMET interpretation should account for peptidoform, topology, and assay context together.
3 Ro5 violations · MW 1,093.33 Da
Reviewed observations retained without being collapsed into comparable values.
Endpoints define the scientific questions in this domain; the measurements below carry the values and assay context.
Bioavailability, AUC, Cmax, and Tmax evidence.
The same three research-facing layers are used across ADMETatlas.
Rows are grouped by endpoint so value, assay context, interpretation layer, and reference can be checked in place.
| # | Value | Evidence layer | Assay / model | Condition | Reference |
|---|---|---|---|---|---|
| 1 | Observation Caspofungin has negligible bioavailability when administered orally; therefore parenteral dosing is indicated. | Reported | PepTherDia curated product PK field | Route: ORAL · 71 · Caspofungin · exact product name match · exact or normalized match | Open |
| # | Value | Evidence layer | Assay / model | Condition | Reference |
|---|---|---|---|---|---|
| 1 | 77580 ng*h/mL | Comparable | AUC (0 to 24 hrs) in 12-17 years old adolescents at 50 mg/m'2, iv dosed once daily measured on day 1 post dose · human | Route: iv · area under curve · AUC· AUC (0 to 24 hrs) in 12-17 years old adolescents at 50 mg/m'2, iv... | Open |
| 2 | 117190 ng*h/mL | Comparable | AUC (0 to 24 hrs) in 12-17 years old adolescents at 50 mg/m'2, iv dosed once daily measured on day 4 post dose · human | Route: iv · area under curve · AUC· AUC (0 to 24 hrs) in 12-17 years old adolescents at 50 mg/m'2, iv... | Open |
| 3 | 96400 ng*h/mL | Comparable | AUC (0 to 24 hrs) in 2-11 years old children at 50 mg/m'2, iv dosed once daily measured on day 1 post dose · human | Route: iv · area under curve · AUC· AUC (0 to 24 hrs) in 2-11 years old children at 50 mg/m'2, iv dos... | Open |
| 4 | 115230 ng*h/mL | Comparable | AUC (0 to 24 hrs) in 2-11 years old children at 50 mg/m'2, iv dosed once daily measured on day 4 post dose · human | Route: iv · area under curve · AUC· AUC (0 to 24 hrs) in 2-11 years old children at 50 mg/m'2, iv dos... | Open |
| 5 | 120200 ng*h/mL | Comparable | AUC (0 to 24 hrs) in 3-24 months old infants/toddlers at 50 mg/m'2, iv dosed once daily measured on day 1 post dose · human | Route: iv · area under curve · AUC· AUC (0 to 24 hrs) in 3-24 months old infants/toddlers at 50 mg/m'... | Open |
| 6 | 130290 ng*h/mL | Comparable | AUC (0 to 24 hrs) in 3-24 months old infants/toddlers at 50 mg/m'2, iv dosed once daily measured on day 4 post dose · human | Route: iv · area under curve · AUC· AUC (0 to 24 hrs) in 3-24 months old infants/toddlers at 50 mg/m'... | Open |
| 7 | 70600 ng*h/mL | Comparable | AUC (0 to 24 hrs) in adult human at 50 mg, iv dosed once daily measured on day 1 post dose · human | Route: iv · area under curve · AUC· AUC (0 to 24 hrs) in adult human at 50 mg, iv dosed once daily me... | Open |
| 8 | 103380 ng*h/mL | Comparable | AUC (0 to 24 hrs) in adult human at 50 mg, iv dosed once daily measured on day 3 to 14 post dose · human | Route: iv · area under curve · AUC· AUC (0 to 24 hrs) in adult human at 50 mg, iv dosed once daily me... | Open |
| 9 | 97130 ng*h/mL | Comparable | AUC (0 to 24 hrs) in adult human at 70 mg, iv dosed once daily measured on day 1 post dose · human | Route: iv · area under curve · AUC· AUC (0 to 24 hrs) in adult human at 70 mg, iv dosed once daily me... | Open |
| 10 | 153650 ng*h/mL | Comparable | AUC (0 to 24 hrs) in adult human at 70 mg, iv dosed once daily measured on day 3 to 14 post dose · human | Route: iv · area under curve · AUC· AUC (0 to 24 hrs) in adult human at 70 mg, iv dosed once daily me... | Open |
| # | Value | Evidence layer | Assay / model | Condition | Reference |
|---|---|---|---|---|---|
| 1 | 8186 nM | Comparable | Cmax in plasma of 12-17 years old adolescents at 50 mg/m'2, iv dosed once daily measured on day 1 post dose · human · plasma | Route: iv · max concentration · Cmax· Cmax in plasma of 12-17 years old adolescents at 50 mg/m'2, iv... | Open |
| 2 | 11798.82 nM | Comparable | Cmax in plasma of 12-17 years old adolescents at 50 mg/m'2, iv dosed once daily measured on day 4 post dose · human · plasma | Route: iv · max concentration · Cmax· Cmax in plasma of 12-17 years old adolescents at 50 mg/m'2, iv... | Open |
| 3 | 12795.77 nM | Comparable | Cmax in plasma of 2-11 years old children at 50 mg/m'2, iv dosed once daily measured on day 1 post dose · human · plasma | Route: iv · max concentration · Cmax· Cmax in plasma of 2-11 years old children at 50 mg/m'2, iv dose... | Open |
| 4 | 14277.48 nM | Comparable | Cmax in plasma of 2-11 years old children at 50 mg/m'2, iv dosed once daily measured on day 4 post dose · human · plasma | Route: iv · max concentration · Cmax· Cmax in plasma of 2-11 years old children at 50 mg/m'2, iv dose... | Open |
| 5 | 15969.56 nM | Comparable | Cmax in plasma of 3-24 months old infants/toddlers at 50 mg/m'2, iv dosed once daily measured on day 1 post dose · human · plasma | Route: iv · max concentration · Cmax· Cmax in plasma of 3-24 months old infants/toddlers at 50 mg/m'2... | Open |
| 6 | 15740.9 nM | Comparable | Cmax in plasma of 3-24 months old infants/toddlers at 50 mg/m'2, iv dosed once daily measured on day 4 post dose · human · plasma | Route: iv · max concentration · Cmax· Cmax in plasma of 3-24 months old infants/toddlers at 50 mg/m'2... | Open |
| 7 | 7015.27 nM | Comparable | Cmax in plasma of adult human at 50 mg, iv dosed once daily measured on day 1 post dose · human · plasma | Route: iv · max concentration · Cmax· Cmax in plasma of adult human at 50 mg, iv dosed once daily mea... | Open |
| 8 | 8588.44 nM | Comparable | Cmax in plasma of adult human at 50 mg, iv dosed once daily measured on day 3 to 14 post dose · human · plasma | Route: iv · max concentration · Cmax· Cmax in plasma of adult human at 50 mg, iv dosed once daily mea... | Open |
| 9 | 9182.95 nM | Comparable | Cmax in plasma of adult human at 70 mg, iv dosed once daily measured on day 1 post dose · human · plasma | Route: iv · max concentration · Cmax· Cmax in plasma of adult human at 70 mg, iv dosed once daily mea... | Open |
| 10 | 12182.96 nM | Comparable | Cmax in plasma of adult human at 70 mg, iv dosed once daily measured on day 3 to 14 post dose · human · plasma | Route: iv · max concentration · Cmax· Cmax in plasma of adult human at 70 mg, iv dosed once daily mea... | Open |
Interpretation: Exposure and absorption values should be compared only within matching route, dose, matrix, population, and unit context.
Reviewed observations retained without being collapsed into comparable values.
Endpoints define the scientific questions in this domain; the measurements below carry the values and assay context.
Distribution volume, plasma protein binding, permeability, and BBB penetration evidence.
The same three research-facing layers are used across ADMETatlas.
Rows are grouped by endpoint so value, assay context, interpretation layer, and reference can be checked in place.
| # | Value | Evidence layer | Assay / model | Condition | Reference |
|---|---|---|---|---|---|
| 1 | 0.13 L/kg | Comparable | Volume of distribution at steady state in human after iv administration · human | Route: iv · volume of distribution · Vdss· Volume of distribution at steady state in human after iv a... | Open |
| # | Value | Evidence layer | Assay / model | Condition | Reference |
|---|---|---|---|---|---|
| 1 | ~ 97 % | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human · blood | Caspofungin· 12.3 Pharmacokinetics · caspofungin albumin binding approx · Caspofungin is... | Open |
| 2 | 97 % | Comparable | PepTherDia curated product PK field · plasma protein | Route: IV · 71 · Caspofungin · exact product name match · exact or normalized match | Open |
| 3 | 96 % | Comparable | Protein binding in human serum at 1 to 1000 ug/mL by scintillation counting · human · serum | plasma protein binding · PPB· Protein binding in human serum at 1 to 1000 ug/mL by scinti... | Open |
| 4 | 96 % | Comparable | Protein binding in mouse serum at 1 to 1000 ug/mL by scintillation counting · mouse · serum | plasma protein binding · PPB· Protein binding in mouse serum at 1 to 1000 ug/mL by scinti... | Open |
PAMPA, Caco-2, MDCK/RRCK, and BBB findings are assay/model contexts under Distribution / Barrier. They should not be read as interchangeable measurements.
artificial membrane
cell monolayer
cell monolayer
cell monolayer
barrier evidence
Interpretation: Distribution, protein binding, PAMPA, cell-monolayer, and BBB evidence are not interchangeable without matching assay/model context.
Reviewed observations retained without being collapsed into comparable values.
Endpoints define the scientific questions in this domain; the measurements below carry the values and assay context.
Clearance and half-life evidence.
The same three research-facing layers are used across ADMETatlas.
Rows are grouped by endpoint so value, assay context, interpretation layer, and reference can be checked in place.
| # | Value | Evidence layer | Assay / model | Condition | Reference |
|---|---|---|---|---|---|
| 1 | 6.3 mL/min/m2 | Comparable | Clearance in 12-17 years old adolescents at 50 mg/m'2, iv dosed once daily measured on day 1 post dose · human | Route: iv · clearance · CL· Clearance in 12-17 years old adolescents at 50 mg/m'2, iv dosed once dail... | Open |
| 2 | 7.78 mL/min/m2 | Comparable | Clearance in 2-11 years old children at 50 mg/m'2, iv dosed once daily measured on day 1 post dose · human | Route: iv · clearance · CL· Clearance in 2-11 years old children at 50 mg/m'2, iv dosed once daily me... | Open |
| 3 | 6.05 mL/min/m2 | Comparable | Clearance in 3-24 months old infants/toddlers at 50 mg/m'2, iv dosed once daily measured on day 1 post dose · human | Route: iv · clearance · CL· Clearance in 3-24 months old infants/toddlers at 50 mg/m'2, iv dosed once... | Open |
| 4 | 6.07 mL/min/m2 | Comparable | Clearance in adult human at 50 mg, iv dosed once daily measured on day 1 post dose · human | Route: iv · clearance · CL· Clearance in adult human at 50 mg, iv dosed once daily measured on day 1... | Open |
| 5 | 5.2 mL/min/m2 | Comparable | Clearance in adult human at 70 mg, iv dosed once daily measured on day 1 post dose · human | Route: iv · clearance · CL· Clearance in adult human at 70 mg, iv dosed once daily measured on day 1... | Open |
| 6 | 0.14 mL/min/kg | Comparable | Clearance in human after iv administration · human | Route: iv · clearance · CL· Clearance in human after iv administration · Exact ChEMBL pref name CASPO... | Open |
| 7 | ~ 0.15 mL/min | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Caspofungin· 12.3 Pharmacokinetics · caspofungin renal clearance parent drug approx · Ren... | Open |
| 8 | 10.6 mL/min | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Caspofungin· 12.3 Pharmacokinetics · caspofungin table adult esophageal clearance · Pharm... | Open |
| 9 | 12.6 mL/min | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Caspofungin· 12.3 Pharmacokinetics · caspofungin table pediatric clearance adolescents ag... | Open |
| 10 | 6.4 mL/min | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Caspofungin· 12.3 Pharmacokinetics · caspofungin table pediatric clearance children aged... | Open |
Interpretation: Clearance and half-life require route, matrix, species/population, and time-scale context before comparison.
Reported sequence string matches the current peptide notation.
Reported notation differs, but resolves to the same parent-residue display.
Reported notation does not resolve to the current display sequence.
The identity reference does not expose a sequence string.
No reported sequence notation is available in the current identity references.
No sequence representation
Grouped by reference link, with endpoint scope and reported identity kept visible.
| Reference | Supports | Reported identity | Records |
|---|---|---|---|
PubMed 19114680 | ExposurePersistence Area Under Curve, Clearance, Max Concentration | No reported alias | 0 identity 25 evidence |
Reference link | DistributionExposurePersistence Area Under Curve, Clearance, Plasma Protein Binding | No reported alias | 0 identity 17 evidence |
Reference link | DistributionExposure Bioavailability, Plasma Protein Binding | No reported alias | 1 identity 2 evidence |
PubMed 17785512 | Distribution Plasma Protein Binding | No reported alias | 0 identity 2 evidence |
PubMed 18426954 | DistributionPersistence Clearance, Volume Of Distribution | No reported alias | 0 identity 2 evidence |
Interpretation: Reference links and reported notations help confirm that measurements point to the same peptide identity or a compatible peptidoform. ADMET interpretation still belongs to the endpoint modules above, where assay/model and condition context are shown with each measurement.
Identity, sequence, profile-level fields, and current release view metadata.
Endpoint-level measurements attached to this peptide, suitable for review or reanalysis.
Nested peptide record for scripted retrieval, including identity and evidence context.
The request returns the same structured peptide record used by this profile. Measurement downloads use the same peptide identifier and public release visibility.
curl -sS 'https://admetatlas.scbdd.com/api/v1/peptides/ATLPC0007988' \
-H 'accept: application/json' \
-H 'X-Visibility: public_release'Interpretation: Use these files as the reproducible data package for this peptide profile. Cross-peptide comparison still depends on compatible endpoints, assays, species or model systems, route, dose, matrix, and evidence layer.