Reviewed sequence, HELM, or SMILES representation used to interpret this peptide identity.
Molecular graph, chemical representation, 3D references, and covalent topology when available.
Computed sequence-derived descriptors and any measured physicochemical evidence such as lipophilicity.
Product-level route, label, and clinical context that frames peptide-level evidence.
What evidence describes systemic exposure or absorption?
What is known about distribution, binding, permeability, or barrier crossing?
What evidence describes clearance or persistence?
Cross-domain evidence distribution, traceability, and measurement-level detail for this peptide.
Reference-level support for checking reported names, sequence notation, and peptide identity agreement.
Stable record access, analysis-ready files, and scripted retrieval for reproducing this profile view.
Are molecular graph, topology, or 3D coordinates available?
Can basic developability descriptors be computed?
How stable is the peptide in biological matrices or protease systems?
What safety, toxicity, or tolerability evidence is attached?
Not availablePolymer notation for modified peptide representation when available.
Not availableChemical graph string used for atom-level 2D depiction when available.
Not availableA reviewed SMILES is required before a 2D molecular depiction can be shown. Sequence and HELM remain useful for identity interpretation, but they do not replace a chemical graph.
A 3D structure isn't available for this peptide in the current release. Chemistry and topology fields remain available when represented by sequence, HELM, or SMILES.
No disulfide, staple, coordination, other cross-link, or residue-level modification annotation is attached to this peptide in the current release.
Interpretation: A 2D graph describes connectivity, not conformation. A 3D reference describes one coordinate model or solved state, not the full ensemble. ADMET interpretation should account for peptidoform, topology, and assay context together.
1 Ro5 violation · MW 719.92 Da
Reviewed observations retained without being collapsed into comparable values.
The same three research-facing layers are used across ADMETatlas.
Rows are grouped by endpoint so value, assay context, interpretation layer, and reference can be checked in place.
| # | Value | Evidence layer | Assay / model | Condition | Reference |
|---|---|---|---|---|---|
| 1 | 357.08 ng*h/mL | Comparable | AUC (0 to infinity) in ICR mouse at 5 mg/kg, iv by LC-MS/MS analysis · mouse | Route: iv · area under curve · AUC· AUC (0 to infinity) in ICR mouse at 5 mg/kg, iv by LC-MS/MS analy... | Open |
| 2 | 355.18 ng*h/mL | Comparable | AUC (0 to t) in ICR mouse at 5 mg/kg, iv by LC-MS/MS analysis · mouse | Route: iv · area under curve · AUC· AUC (0 to t) in ICR mouse at 5 mg/kg, iv by LC-MS/MS analysis · E... | Open |
| 3 | 301 ng*h/mL | Comparable | AUC infinity in human patient with relapsed solid tumor at 20 mg/m'2, iv administered on days 1, 2, 8, 9, 15 and 16 of 28-day cycle over 2 to 10 mins measured on day 16 of cycle 1 by LC-MS/MS analysis · human | Route: iv · area under curve · AUC· AUC infinity in human patient with relapsed solid tumor at 20 mg/... | Open |
| 4 | 238 ng*h/mL | Comparable | AUC infinity in human patient with relapsed solid tumor at 20 mg/m'2, iv administered over 2 to 10 mins on days 1, 2, 8, 9, 15 and 16 of 28-day cycle measured on day 1 of cycle 1 by LC-MS/MS analysis · human | Route: iv · area under curve · AUC· AUC infinity in human patient with relapsed solid tumor at 20 mg/... | Open |
| 5 | 238 ng*h/mL | Comparable | AUC last in human patient with relapsed solid tumor at 20 mg/m'2, iv administered on days 1, 2, 8, 9, 15 and 16 of 28-day cycle over 2 to 10 mins measured on day 1 of cycle 1 by LC-MS/MS analysis · human | Route: iv · area under curve · AUC· AUC last in human patient with relapsed solid tumor at 20 mg/m'2,... | Open |
| 6 | 301 ng*h/mL | Comparable | AUC last in human patient with relapsed solid tumor at 20 mg/m'2, iv administered on days 1, 2, 8, 9, 15 and 16 of 28-day cycle over 2 to 10 mins measured on day 16 of cycle 1 by LC-MS/MS analysis · human | Route: iv · area under curve · AUC· AUC last in human patient with relapsed solid tumor at 20 mg/m'2,... | Open |
| 7 | 343 ng*h/mL | Comparable | AUC(0 to t) in Sprague-Dawley rat at 4 mg/kg, iv measured up to 48 hrs by LC-MS/MS analysis · rat | Route: iv · area under curve · AUC· AUC(0 to t) in Sprague-Dawley rat at 4 mg/kg, iv measured up to 4... | Open |
| 8 | 95 ng*h/mL | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Carfilzomib· 12.3 Pharmacokinetics · carfilzomib table auc c1 avg regimen 1 · Table 21: C... | Open |
| 9 | 170 ng*h/mL | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Carfilzomib· 12.3 Pharmacokinetics · carfilzomib table auc c1 avg regimen 2 · Table 21: C... | Open |
| 10 | 114 ng*h/mL | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Carfilzomib· 12.3 Pharmacokinetics · carfilzomib table auc c1 avg regimen 3 · Table 21: C... | Open |
| # | Value | Evidence layer | Assay / model | Condition | Reference |
|---|---|---|---|---|---|
| 1 | 3833.76 nM | Comparable | Cmax in human patient with relapsed solid tumor at 20 mg/m'2, iv administered on days 1, 2, 8, 9 15 and 16 of 28-day cycle over 2 to 10 mins measured on day 1 of cycle 1 by LC-MS/MS analysis · human | Route: iv · max concentration · Cmax· Cmax in human patient with relapsed solid tumor at 20 mg/m'2, i... | Open |
| 2 | 5149.18 nM | Comparable | Cmax in human patient with relapsed solid tumor at 20 mg/m'2, iv administered on days 1, 2, 8, 9, 15 and 16 of 28-day cycle over 2 to 10 mins measured on day 16 of cycle 1 by LC-MS/MS analysis · human | Route: iv · max concentration · Cmax· Cmax in human patient with relapsed solid tumor at 20 mg/m'2, i... | Open |
| 3 | 38643.18 nM | Comparable | Cmax in Sprague-Dawley rat at 4 mg/kg, iv measured up to 48 hrs by LC-MS/MS analysis · rat | Route: iv · max concentration · Cmax· Cmax in Sprague-Dawley rat at 4 mg/kg, iv measured up to 48 hrs... | Open |
| 4 | 1282 ng/mL | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Carfilzomib· 12.3 Pharmacokinetics · carfilzomib table cmax c1 regimen 1 · Table 21: Carf... | Open |
| 5 | 1166 ng/mL | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Carfilzomib· 12.3 Pharmacokinetics · carfilzomib table cmax c1 regimen 2 · Table 21: Carf... | Open |
| 6 | 1595 ng/mL | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Carfilzomib· 12.3 Pharmacokinetics · carfilzomib table cmax c1 regimen 3 · Table 21: Carf... | Open |
| 7 | Observation A dose-dependent increase in C max and AUC 0-INF was also observed between carfilzomib 20 mg/m 2 and 56 mg/m 2 as a 2- to 10-minute infusion in patients with relapsed or refractory multiple myeloma. | Reported | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Carfilzomib· 12.3 Pharmacokinetics · cmax auc dose dependent increase text · A dose-depen... | Open |
| 8 | Observation A 30-minute infusion resulted in a similar AUC 0-INF , but 2- to 3-fold lower C max than that observed with a 2- to 10-minute infusion at the same dose. | Reported | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Carfilzomib· 12.3 Pharmacokinetics · cmax auc infusion duration comparison text · A 30-mi... | Open |
| 9 | Observation Carfilzomib at doses between 20 mg/m 2 and 70 mg/m 2 administered as a 30-minute infusion resulted in dose-dependent increases in maximum plasma concentrations (C max ) and area under the curve over time to infinity (AUC 0-INF ) in patients with multiple myeloma. | Reported | DailyMed SPL 12.3 Pharmacokinetics label extraction · human · plasma | Carfilzomib· 12.3 Pharmacokinetics · cmax auc dose dependent increase text · Carfilzomib... | Open |
Interpretation: Exposure and absorption values should be compared only within matching route, dose, matrix, population, and unit context.
Reviewed observations retained without being collapsed into comparable values.
Endpoints define the scientific questions in this domain; the measurements below carry the values and assay context.
Distribution volume, plasma protein binding, permeability, and BBB penetration evidence.
The same three research-facing layers are used across ADMETatlas.
Rows are grouped by endpoint so value, assay context, interpretation layer, and reference can be checked in place.
| # | Value | Evidence layer | Assay / model | Condition | Reference |
|---|---|---|---|---|---|
| 1 | 28 L | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Carfilzomib· 12.3 Pharmacokinetics · volume of distribution single · Table 21: Carfilzomi... | Open |
| 2 | 0.834 L/kg | Comparable | Volume of distribution at steady state in ICR mouse at 5 mg/kg, iv by LC-MS/MS analysis · mouse | Route: iv · volume of distribution · Vdss· Volume of distribution at steady state in ICR mouse at 5 m... | Open |
| 3 | 0.3 L/kg | Comparable | Volume of distribution at steady state in Sprague-Dawley rat at 4 mg/kg, iv measured up to 48 hrs by LC-MS/MS analysis · rat | Route: iv · volume of distribution · Vdss· Volume of distribution at steady state in Sprague-Dawley r... | Open |
| # | Value | Evidence layer | Assay / model | Condition | Reference |
|---|---|---|---|---|---|
| 1 | 97 % | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human · plasma | Carfilzomib· 12.3 Pharmacokinetics · plasma binding percent bound to human plasma protein... | Open |
| 2 | 97 % | Comparable | PepTherDia curated product PK field · plasma protein | Route: IV · 54 · Carfilzomib · exact product name match · exact or normalized match | Open |
| 3 | 97.6 % | Comparable | Plasma protein binding in iv dosed human multiple myeloma patient at 15 mg/m'2 in first cycle and escalated to 20 mg/m'2 thereafter administered on days 1, 2, 8, 9, 15 and 16 of 28-day cycle over 2 to 10 mins by LC-MS/MS analysis · human · plasma | Route: iv · plasma protein binding · PPB· Plasma protein binding in iv dosed human multiple myeloma p... | Open |
PAMPA, Caco-2, MDCK/RRCK, and BBB findings are assay/model contexts under Distribution / Barrier. They should not be read as interchangeable measurements.
artificial membrane
cell monolayer
cell monolayer
cell monolayer
barrier evidence
Interpretation: Distribution, protein binding, PAMPA, cell-monolayer, and BBB evidence are not interchangeable without matching assay/model context.
Reviewed observations retained without being collapsed into comparable values.
Endpoints define the scientific questions in this domain; the measurements below carry the values and assay context.
Clearance and half-life evidence.
The same three research-facing layers are used across ADMETatlas.
Rows are grouped by endpoint so value, assay context, interpretation layer, and reference can be checked in place.
| # | Value | Evidence layer | Assay / model | Condition | Reference |
|---|---|---|---|---|---|
| 1 | 233400 mL/min/kg | Comparable | Clearance in ICR mouse at 5 mg/kg, iv by LC-MS/MS analysis · mouse | Route: iv · clearance · CL· Clearance in ICR mouse at 5 mg/kg, iv by LC-MS/MS analysis · Exact ChEMBL... | Open |
| 2 | 195 mL/min/kg | Comparable | Clearance in Sprague-Dawley rat at 4 mg/kg, iv measured up to 48 hrs by LC-MS/MS analysis · rat | Route: iv · clearance · CL· Clearance in Sprague-Dawley rat at 4 mg/kg, iv measured up to 48 hrs by L... | Open |
| 3 | 151-263 L/h | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Carfilzomib· 12.3 Pharmacokinetics · clearance mean sd range · The systemic clearance ran... | Open |
| 4 | 136 L/h | Comparable | Plasma clearance in human patient with relapsed solid tumor at 20 mg/m'2, iv administered on days 1, 2, 8, 9, 15 and 16 of 28-day cycle over 2 to 10 mins measured on day 16 of cycle 1 by LC-MS/MS analysis · human · plasma | Route: iv · clearance · CL· Plasma clearance in human patient with relapsed solid tumor at 20 mg/m'2,... | Open |
| 5 | 146 L/h | Comparable | Plasma clearance in human patient with relapsed solid tumor at 20 mg/m'2, iv administered over 2 to 10 mins on days 1, 2, 8, 9, 15 and 16 of 28-day cycle measured on day 1 of cycle 1 by LC-MS/MS analysis · human · plasma | Route: iv · clearance · CL· Plasma clearance in human patient with relapsed solid tumor at 20 mg/m'2,... | Open |
Interpretation: Clearance and half-life require route, matrix, species/population, and time-scale context before comparison.
Reported sequence string matches the current peptide notation.
Reported notation differs, but resolves to the same parent-residue display.
Reported notation does not resolve to the current display sequence.
The identity reference does not expose a sequence string.
No reported sequence notation is available in the current identity references.
No sequence representation
Grouped by reference link, with endpoint scope and reported identity kept visible.
| Reference | Supports | Reported identity | Records |
|---|---|---|---|
Reference link | DistributionExposurePersistence Area Under Curve, Clearance, Max Concentration, Plasma Protein Binding +1 more | No reported alias | 0 identity 20 evidence |
PubMed 23118326 | DistributionExposurePersistence Area Under Curve, Clearance, Max Concentration, Plasma Protein Binding | No reported alias | 0 identity 9 evidence |
PubMed 30639896 | DistributionExposurePersistence Area Under Curve, Clearance, Volume Of Distribution | No reported alias | 0 identity 4 evidence |
PubMed 32146375 | DistributionExposurePersistence Area Under Curve, Clearance, Max Concentration, Volume Of Distribution | No reported alias | 0 identity 4 evidence |
Reference link | Distribution Plasma Protein Binding | No reported alias | 1 identity 1 evidence |
Interpretation: Reference links and reported notations help confirm that measurements point to the same peptide identity or a compatible peptidoform. ADMET interpretation still belongs to the endpoint modules above, where assay/model and condition context are shown with each measurement.
Identity, sequence, profile-level fields, and current release view metadata.
Endpoint-level measurements attached to this peptide, suitable for review or reanalysis.
Nested peptide record for scripted retrieval, including identity and evidence context.
The request returns the same structured peptide record used by this profile. Measurement downloads use the same peptide identifier and public release visibility.
curl -sS 'https://admetatlas.scbdd.com/api/v1/peptides/ATLPC0008117' \
-H 'accept: application/json' \
-H 'X-Visibility: public_release'Interpretation: Use these files as the reproducible data package for this peptide profile. Cross-peptide comparison still depends on compatible endpoints, assays, species or model systems, route, dose, matrix, and evidence layer.