Salmon Calcitonin
ATLPC0001542
CSNLSTCVLGKLSQELHKLQTYPRTNTGSGTP
- Length32 aa
ATLPC0001542
CSNLSTCVLGKLSQELHKLQTYPRTNTGSGTP
Is the peptide identity interpretable at sequence or structure-string level?
Are molecular graph, topology, or 3D coordinates available?
Can basic developability descriptors be computed?
Is this peptide linked to approved or named product context?
What evidence describes systemic exposure or absorption?
What is known about distribution, binding, permeability, or barrier crossing?
How stable is the peptide in biological matrices or protease systems?
What evidence describes clearance or persistence?
What safety, toxicity, or tolerability evidence is attached?
Can every measurement be reviewed in one cross-domain table?
Can the peptide identity be checked against reported names, sequence notation, and reference links?
Can this profile view be reproduced from structured records?
Reviewed sequence, HELM, or SMILES representation used to interpret this peptide identity.
Molecular graph, chemical representation, 3D references, and covalent topology when available.
Computed sequence-derived descriptors and any measured physicochemical evidence such as lipophilicity.
Product-level route, label, and clinical context that frames peptide-level evidence.
What evidence describes systemic exposure or absorption?
What is known about distribution, binding, permeability, or barrier crossing?
What evidence describes clearance or persistence?
Cross-domain evidence distribution, traceability, and measurement-level detail for this peptide.
Reference-level support for checking reported names, sequence notation, and peptide identity agreement.
Stable record access, analysis-ready files, and scripted retrieval for reproducing this profile view.
Features are shown only when a reported notation or topology record supports them.
| Match |
|---|
| Open | Sequence match | experimental | 100.0% identity |
| Open | Sequence match | experimental | 100.0% identity |
| Open | Sequence match | experimental | 100.0% identity |
| Open | Sequence match | experimental | 100.0% identity |
| Open | Sequence match | experimental | 100.0% identity |
| Open | Sequence match | experimental | 100.0% identity |
| Open | Sequence match | experimental | 100.0% identity |
| Open | Sequence match | experimental | 100.0% identity |
Grouped composition is often more interpretable than a long amino-acid list.
The projection assumes an α-helix conformation; a long μH arrow indicates an amphipathic helix, common in antimicrobial peptides.Sequence > 30 aa — only termini and every fifth position are numbered because later turns share earlier wheel angles.
The same three research-facing layers are used across ADMETatlas.
| # | Value | Evidence layer | Assay / model | Condition | Reference |
|---|---|---|---|---|---|
| 1 | 16.4 pg*h/mL | Comparable | Chemiluminescence two-site immunometric plasma sCT assay; trapezoidal AUC calculation; manual extraction from Table 3 · human · plasma | Route: intranasal · Dose/window: 0-4 h post-dose serial plasma sampling | Open |
| 2 | 52.2 pg*h/mL | Comparable | Chemiluminescence two-site immunometric plasma sCT assay; trapezoidal AUC calculation; manual extraction from Table 3 · human · plasma | Route: oral · Dose/window: 0-4 h post-dose serial plasma sampling | Open |
| 3 | 68.9 pg*h/mL | Comparable | Chemiluminescence two-site immunometric plasma sCT assay; trapezoidal AUC calculation; manual extraction from Table 3 · human · plasma | Route: oral · Dose/window: 0-4 h post-dose serial plasma sampling | Open |
| 4 | 74.4 pg*h/mL | Comparable | Chemiluminescence two-site immunometric plasma sCT assay; trapezoidal AUC calculation; manual extraction from Table 3 · human · plasma | Route: oral · Dose/window: 0-4 h post-dose serial plasma sampling | Open |
| 5 | 27.4 pg*h/mL | Comparable | Chemiluminescence two-site immunometric plasma sCT assay; trapezoidal AUC calculation; manual extraction from Table 3 · human · plasma | Route: oral · Dose/window: 0-4 h post-dose serial plasma sampling | Open |
| 6 | 32.9 pg*h/mL | Comparable | Chemiluminescence two-site immunometric plasma sCT assay; trapezoidal AUC calculation; manual extraction from Table 3 · human · plasma | Route: oral · Dose/window: 0-4 h post-dose serial plasma sampling | Open |
| 7 | 33.6 pg*h/mL | Comparable | Chemiluminescence two-site immunometric plasma sCT assay; trapezoidal AUC calculation; manual extraction from Table 3 · human · plasma | Route: oral · Dose/window: 0-4 h post-dose serial plasma sampling | Open |
| # | Value | Evidence layer | Assay / model | Condition | Reference |
|---|---|---|---|---|---|
| 1 | 11.4 pg/mL | Comparable | Chemiluminescence two-site immunometric plasma sCT assay; trapezoidal AUC calculation; manual extraction from Table 3 · human · plasma | Route: intranasal · Dose/window: 0-4 h post-dose serial plasma sampling | Open |
| 2 | 103 pg/mL | Comparable | Chemiluminescence two-site immunometric plasma sCT assay; trapezoidal AUC calculation; manual extraction from Table 3 · human · plasma | Route: oral · Dose/window: 0-4 h post-dose serial plasma sampling | Open |
| 3 | 125 pg/mL | Comparable | Chemiluminescence two-site immunometric plasma sCT assay; trapezoidal AUC calculation; manual extraction from Table 3 · human · plasma | Route: oral · Dose/window: 0-4 h post-dose serial plasma sampling | Open |
| 4 | 145 pg/mL | Comparable | Chemiluminescence two-site immunometric plasma sCT assay; trapezoidal AUC calculation; manual extraction from Table 3 · human · plasma | Route: oral · Dose/window: 0-4 h post-dose serial plasma sampling | Open |
| 5 | 52 pg/mL | Comparable | Chemiluminescence two-site immunometric plasma sCT assay; trapezoidal AUC calculation; manual extraction from Table 3 · human · plasma | Route: oral · Dose/window: 0-4 h post-dose serial plasma sampling | Open |
| 6 | 56 pg/mL | Comparable | Chemiluminescence two-site immunometric plasma sCT assay; trapezoidal AUC calculation; manual extraction from Table 3 · human · plasma | Route: oral · Dose/window: 0-4 h post-dose serial plasma sampling | Open |
| 7 | 49 pg/mL | Comparable | Chemiluminescence two-site immunometric plasma sCT assay; trapezoidal AUC calculation; manual extraction from Table 3 · human · plasma | Route: oral · Dose/window: 0-4 h post-dose serial plasma sampling | Open |
| # | Value | Evidence layer | Assay / model | Condition | Reference |
|---|---|---|---|---|---|
| 1 | ~ 23 minutes ~ 1380 seconds | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human · plasma | Route: subcutaneous · Salmon Calcitonin· 12.3 Pharmacokinetics · tmax peak plasma levels reached approximately... | Open |
| 2 | ~ 13 minutes ~ 780 seconds | Comparable | DailyMed SPL 12.3 Pharmacokinetics label extraction · human | Salmon Calcitonin· 12.3 Pharmacokinetics · tmax of value · Calcitonin salmon nasal spray... | Open |
| # | Value | Evidence layer | Assay / model | Condition | Reference |
|---|---|---|---|---|---|
| 1 | 30-40 % | Comparable | Australian Medicine Finder PI 5.2 pharmacokinetics manual extraction · human · plasma | Not specified | Open |
| 2 | 30-40 % | Comparable | PepTherDia curated product PK field · plasma protein | Route: SC, IM, NASAL · 14 · Salmon Calcitonin · exact product name match · exact or normalized match | Open |
cell monolayer
barrier evidence
| # | Value | Evidence layer | Assay / model | Condition | Reference |
|---|---|---|---|---|---|
| 1 | 13.18 minutes 790.8 seconds | Comparable | LC-ESI-MS · rat · Rat kidney homogenates | Dose/window: 10 μM · Time: 5-360minutes · Rat kidney homogenates proteases · in vitro | Open |
| 2 | 43.07 minutes 2584.2 seconds | Comparable | LC-ESI-MS · rat · Rat Liver homogenates | Dose/window: 10 μM · Time: 5-360minutes · Rat kidney homogenates proteases · in vitro | Open |
The identity reference does not expose a sequence string.
CSNLSTCVLGKLSQELHKLQTYPRTNTGSGTP
CSNLSTCVLGKLSQELHKLQTYPRTNTGSGTP
Endpoint-level measurements attached to this peptide, suitable for review or reanalysis.
Nested peptide record for scripted retrieval, including identity and evidence context.